About Mid-Atlantic Rubber
Product Catalog
Rubber Grommets
Rubber Mounts
O-rings
Rubber Seals
Washers & Spacers
Plugs
Bushings
Lab Stoppers
Bumpers and Rubber Feet
3M Bumpons
Tubing & Molded Hoses
Tarp Straps
Vacuum Products & Suction Cups
Gaskets
Tips & Caps
Extrusions
Engineered Solutions
Material Selection Guide
Request A Quote
Contact
Site Map
Home
Search Our Site
 

Product Catalog - Rubber Bushings

Rubber bushings absorb shock and reduce vibration. Here at Mid-Atlantic Rubber, we have a large selection of rubber bushings in our warehouse. A variety of the bushings we supply are custom made, and we are capable of attaining many other specifications that will meet your custom needs. If what we have does not satisfy you, contact us and we will do our best to find what you are looking for.
Bushings
inside diameter stem diameter flange diameter flange height stem height total height part number additional info
1/8 1/4 3/8 7/64 17/64 3/8 MAR-962 (in)
11/64 9/32 1/2 3/32 7/64 13/64 MAR-795  
3/16 1/2 ** 5/8 1/8 7/16 9/16 MAR-14  
3/16 5/16 5/8 9/32 3/32 3/8 MAR-4522-001  
0.1875 0.281 0.375 0.2325 0.08 0.3125 S-1772-012  
               
3/16 3/8 9/16 1/8 1/8 1/4 9900004658-001  
0.189 0.36 0.5 0.055 0.12 0.175 S-102973-001  
7/32 7/16 1 1/8 3/16 5/16 MAR-232  
7/32 25/64 ** 1/2 3/16 1/2 11/16 MAR-628  
0.220 0.480 0.590 0.280 0.200 0.480 9900001383-002  
               
* 1/4 3/8 3/4 1/8 3/8 1/2 MAR-174  
1/4 13/32 5/8 3/32 5/16 13/32 MAR-1681  
17/64 19/32 13/16 5/32 15/32 5/8 MAR-8802-001  
* 5/16 1/2 3/4 1/8 9/32 13/32 MAR-646  
5/16 5/8 ** 1 1/4 3/8 5/8 MAR-29  
               
5/16 29/32 1 3/32 15/64 1 13/32 1 41/64 10000262-002 rounded edges
0.334 0.500 0.750 0.120 0.120 0.240 9900000219-001  
0.340 0.480 0.590 0.280 0.200 0.480 9900001383-001  
3/8 21/32 7/8 3/16 3/16 3/8 MAR-256  
3/8 47/64 59/64 17/64 3/8 41/64 MAR-8802-002  
               
7/16 3/4 1 3/8 3/4 1 1/8 MAR-218A  
5/8 3/4 1 1/2 3/16 3/16 3/8 S-1091-010  
0.63 0.81 1.25 0.75 0.16 0.91 6698-001  
0.738 1.070 1.175 0.224 0.156 0.380 9900000685-001  
0.750 1.120 2.250 0.750 0.190 0.940 10000970-016  
               
0.755 1.25 1.563 0.25 1.25 1.5 4144-001 angled top
1 1 1/4 1 1/2 0.22 1 1/2 1.72 10000970-042  
1 1/8 1 3/8 2 3/8 3/16 3/8 9/16 9900005077-001  
1 1/4 1 1/2 1 3/4 0.22 1 1/2 1.72 10000970-035  
               
1.270 2.370 3.500 0.120 0.260 0.380 9900004239-001  
1.270 2.620 3.500 0.120 0.260 0.380 9900004239-003  
1 19/64 1 9/16 2 1/2 5/32 1/4 13/32 S-10175-001  
1.310 1.560 1.810 0.120 1.880 2.000 10000970-036  
1 1/2 1 3/4 2 0.120 1.880 2 10000970-023  
               
1.520 2.320 3.000 0.120 0.260 0.380 9900004239-006  
1 3/4 2 2 1/4 0.120 1.880 2 10000970-027  
1.770 2.370 3.500 0.120 0.260 0.380 9900004239-002  
1.770 2.620 3.500 0.120 0.260 0.380 9900004239-004  
2.015 2.750 3.500 0.500 2.000 2.500 S-102849-001  
               
2.520 3.000 3.860 0.120 0.260 0.380 9900004239-007  
6.700 9.630 14.300 3.200 3.200 6.400 9900003654-001  
               
inside diameter stem diameter flange diameter flange height stem height total height part number additional info
10.6 19.1 42 16 4.8 20.8 5615-020 (mm)
14.6 25.7 60.2 19 6.6 25.6 5615-018  
14.6 25.7 60.2 12.6 6.6 19.2 5615-019  
22 26 32 10 10 20 8687-026  
 
2900 Whittington Avenue
Baltimore, Maryland 21230
Toll Free: 1-800-536-1620
Ph: 410-644-1620 · Fax: 410-644-8367
 
About Mid-Atlantic Rubber :: Product Catalog :: Engineered Solutions :: Request A Quote :: Contact :: Site Map :: Home
PRODUCTS -
Rubber Grommets :: Rubber Mounts :: O-rings :: Rubber Seals :: Washers & Spacers :: Plugs
Bushings :: Lab Stoppers :: Bumpers and Rubber Feet :: 3M Bumpons :: Tubing & Molded Rubber Hoses :: Tarp Straps
Vacuum Products & Suction Cups :: Gaskets :: Rubber Tips & Caps :: Rubber Extrusions
©2008 Mid-Atlantic Rubber Company