About Mid-Atlantic Rubber
Product Catalog
Rubber Grommets
Rubber Mounts
O-rings
Rubber Seals
Washers & Spacers
Plugs
Bushings
Lab Stoppers
Bumpers and Rubber Feet
3M Bumpons
Tubing & Molded Hoses
Tarp Straps
Vacuum Products & Suction Cups
Gaskets
Tips & Caps
Extrusions
Engineered Solutions
Material Selection Guide
Request A Quote
Contact
Site Map
Home
Search Our Site
 

Product Catalog - Washers & Spacers

Washers and Spacers: We carry a large line of custom washers and spacers, but please let us know if the ones listed below do not fit your means. Rubber washers and spacers have great utility to help reduce noise, vibration, electrical current, etc. We carry an array of these parts in both sponge and rubber materials. These washers and spacers have been custom selected to meet our consumers’ needs, and we have access to a variety of others that likely will meet you needs as well. For more information, contact one of our sales representatives.
  S-1151-030 through S-2712-001      
Inner Diameter Outer diameter thickness part number additional info
12 3/4 15.813 1/2 1760-005 white nitrile
12.75 15.813 1/2 1760-006 white buna-n
12.75 15.813 1/4 1760-007 white nitrile
2 7/8 3 1 1/2 1772-009 ABS plastic
1 1 5/32 15/16 1772-019  
         
1 1 5/32 1 1/4 1772-020  
0.187 1.062 0.125 1772-024 polystrene natural
1 1 5/32 1 5/16 1772-026 natural polyethylene
1 1 3/8 1/8 1933-003  
13/32 31/32 1/16 1933-004  
         
3/8 1 1/4 1/8 2407-002  
0.445 0.735 0.160 2482-004  
2 2 3/4 1/4 2708-003 PSA 1 side
0.750 1.175 0.225 2712-001 tan natural rubber
  S-2712-003 through S-5615-007      
Inner Diameter Outer diameter thickness part number additional info
0.58 0.83 0.28 2847-001 translucent silicone
0.688 0.93 0.125 3021-003  
1 1.375 0.25 3021-006 sponge
0.855 1.375 0.250 3021-007 neoprene sponge
1.000 1.250 0.250 3021-008  
3/8 1 5/8 3162-003  
         
1.468 2.563 0.125 3749-003  
1/2 2 3/4 1/2 4483-001 neoprene
  S-2712-003 through S-5615-007     
Inner Diameter Outer diameter thickness part number additional info
26 33 20 3890-001 (mm) angled edges
3 7/8 4 5/16 0.094 4042-010  
5 9/16 6 1/16 3/32 4042-013  
  S-5615-009 through S9971-001     
Inner Diameter Outer diameter thickness part number additional info
3/16 1/2 1/16 6563-001  
5/16 9/16 1 6970-001  
1/8 3 3/8 1/4 6988-001 delrin natural (white)
3/8 1 1/2 7072-004  
5/16 1 1/2 1/8 7678-003  
3/8 1/2 2 7905-006 black vinyl sleeve
.19 to .25 5/8 4/125 7910-001  
0.560 1.184 2.000 8460-001  
  S-102898-021 through S-1151-029     
Inner Diameter Outer diameter thickness part number additional info
1/2 1 1/4 1022-003  
1/4 5/8 1/4 S-1151-019  
1/4 5/8 3/16 S-1151-021  
1/4 5/8 0.094 S-1151-024  
  Spec Sheets "99" Parts     
Inner Diameter Outer diameter thickness part number additional info
0.5 0.95 1/32 9900000235-003 red silicon
3/4 2 1/4 3/8 9900002019-001 neoprene (in)
3/4 2 1/4 1/4 9900002019-002 neoprene
1/4 1 1/4 9900002808-001  
0.100 0.270 0.800 9900002987-001  
1 8 1/2 1/8 9900003071-001  
3/8 2 1/8 9900003746-001  
         
1 1/2 2 1/16 9900003803-001  
0.115 0.239 3.500 9900003855-005  
1.140 2.375 0.385 9900004239-008  
0.759 1.250 0.650 9900004553-001  
3/8 1 1/4 1/8 9900004582-001 PSA both sides
1 1/4 4 1/2 1/2 9900004748-001  
1.283 2.500 0.188 9900004809-003  
         
1.283 2.500 0.375 9900004809-005  
37.7 60.2 72.9 9900004835-001 (mm)
38.10 60.20 98.30 9900004835-002  
2.94 10.00 0.50 9900004879-002 hypalonb (in)
0.750 1.250 5.000 9900005067-001  
1/4 7/16 0.394 9900005070-001  
         
1/4 7/16 0.591 9900005070-002  
6.37 10 10 9900005070-005 white (mm)
6.37 10 15 9900005070-006 black
  S-10001015-002 through S-102898-020     
Inner Diameter Outer diameter thickness part number additional info
0.189 0.36 0.175 S-10001115-001 (in)
0.375 1.5 0.75 S-10001190-002  
36.6 42.5 3 S-10167-004 (mm)
1/2 3/4 7/8 S-10175-002 (in)
--- 1.260 0.188 S-102182-007 silicon
0.125 1.771 0.187 S-102182-008  
1.000 1.437 0.125 S-102481-002  
--- 1.000 1/16 S-102887-001  
  S-ACCURATE-02 through S-LS-06(S) RSI     
Inner Diameter Outer diameter thickness part number additional info
0.975 1.3 0.09 Appex-01  
13/32 3/4 3/8 Cataline-01  
1/4 1/2 1/8 Fisher-05  
0.625 0.875 0.6025 HDC-05817  
0.344 1.380 0.050 HDC-06954  
0.550 0.770 0.230 HDC-07080  
0.426 0.566 0.070 HDC-11105  
0.676 0.810 0.070 HDC-11117  
         
0.674 0.875 0.103 HDC-11132  
1.362 1.568 0.103 HDC-11139  
0.489 0.629 0.070 HDC-11140  
0.239 0.379 0.070 HDC-11171  
2.114 2.254 0.070 HDC-11173  
3.750 4.025 0.137 HDC-11174  
0.549 0.755 0.103 HDC-11191  
0.975 1.380 0.210 HDC-11260 sides curved inward
1.046 1.530 0.139 HDC-11261  
0.612 0.818 0.103 HDC-11270  
0.468 0.624 0.078 HDC11290  
0.549 0.755 0.103 HDC-11292  
0.755 0.949 0.097 HDC-11323  
0.160 0.750 0.062 HDC-61121-04  
3.400 3.800 0.125 HDC-67356-00  
2 1/8 4 1/2 HUSSMAN-01  
1/4 1/2 2 Knoll-01  
8 mm 18 mm 1/16 in KONTES-04  
0.430 0.625 1/32 KONTES-12 red orange silicon
         
18 mm 28 mm 1/16 in KONTES-13  
0.156 0.5 0.062 Kraut-01  
1/2 1 1/4 Lincoln-06  
  S-MACKTRUCK-21 through X-5733-37165     
Inner Diameter Outer diameter thickness part number additional info
11/16 1 1/8 M-102481-001  
0.690 1.062 0.250 M-3021-005  
2.800 3.625 0.125 M-3749-007  
0.160 0.750 0.062 M-4397-019  
0.500 0.970 0.188 M-7678-003 white silicon
0.250 0.125 1.125 Oakworks-15  
  S-10000015-001 through S-1001012-003     
0.250 0.680 0.188 10000044-005 buna n
0.500 1.000 0.563 10000296-001  
0.625 1.125 0.750 10000296-002  
0.750 1.375 1.125 10000296-004  
0.734 1.240 0.778 10000579-002  
  0.39 1/8 10000642-002  
0.375 1.000 0.375 10000695-001  
3.125 5.500 0.750 10000724-002  
1.340 1.640 0.275 10000754-002 sides curved inward
1.875 2.500 4.500 10000754-010  
0.375 1.250 0.250 10000789-002  
1/2 1 1/2 1/8 10000815-003  
         
13.5 mm 28 mm 1/16 in 10000956-003  
3/4 1 3/4 1/4 10000970-017  
2.850 0.435 1.550 10000970-021  
0.62 1.00 0.08 10000970-038  
         
0.61 1.51 0.19 10000970-048  
1.225 2.615 0.187 10000970-049  
0.750 2.365 0.190 10000970-050  
1.410 2.060 0.190 10000970-051  
0.508 1.543 0.128 10000970-056  
         
31.800 52.300 3.100 10000970-057 (mm)
0.155 0.610 0.308 10000970-108 (in)
0.255 0.505 0.350 10000970-109  
0.13 0.505 0.35 10000970-110  
0.305 0.610 0.308 10000970-111  
         
7.900 19.100 25.400 S-10001001-001 (mm)
0.394 0.669 0.217 S-10001012-003 (in)
 
 
2900 Whittington Avenue
Baltimore, Maryland 21230
Toll Free: 1-800-536-1620
Ph: 410-644-1620 · Fax: 410-644-8367
 
About Mid-Atlantic Rubber :: Product Catalog :: Engineered Solutions :: Request A Quote :: Contact :: Site Map :: Home
PRODUCTS -
Rubber Grommets :: Rubber Mounts :: O-rings :: Rubber Seals :: Washers & Spacers :: Plugs
Bushings :: Lab Stoppers :: Bumpers and Rubber Feet :: 3M Bumpons :: Tubing & Molded Rubber Hoses :: Tarp Straps
Vacuum Products & Suction Cups :: Gaskets :: Rubber Tips & Caps :: Rubber Extrusions
©2008 Mid-Atlantic Rubber Company