About Mid-Atlantic Rubber
Product Catalog
>Rubber Grommets
Rubber Mounts
O-rings
Rubber Seals
Washers & Spacers
Plugs
Bushings
Lab Stoppers
Bumpers
3M Bumpons
Rubber/Plastic Feet
Tubing & Molded Hoses
Tarp Straps
Vacuum Products & Suction Cups
Gaskets
Tips & Caps
Engineered Solutions
Request A Quote
Contact
Site Map
Home
 

Standard Grommets <<Previous Page

Our collection of standard grommets in stock have inner diameters ranging from .094 in. to over 5 in. with an assortment of outer diameters and grooves widths. We also have access to virtually any sized grommet that is not stocked. Below are the standard grommets that we feature in our catalog. If you do not see something that fits your needs or want to inquire about a product you cannot find, please contact one of our sales representatives and we will get you a suitable custom product at a reasonable price as quickly as possible.
A Inside Diameter B Groove Width C Groove Diameter D Outside Diameter E Overall Thickness Part Number additional info
0.094 0.062 0.438 0.624 0.219 S-7905-005 (in)
7/64 3/64 1/2 11/16 9/32 MAR-1272  
1/8 1/32 3/16 1/4 3/32 MAR-1070  
1/8 1/16 7/16 5/8 3/16 MAR-0562  
1/8 1/16 1 1 1/4 1/4 MAR-2297  
             
1/8 3/32 3/8 1/2 5/16 MAR-2425  
1/8 9/32 3/8 1/2 1/2 MAR-2424  
1/8 1/16 1/4 11/32 3/16 54-G  
1/8 1/4 5/16 7/16 3/8 Z-695  
1/8 1/8 5/16 7/16 1/4 Mono Tr-02  
             
5/32 1/16 1/4 3/8 3/16 MAR-1259  
5/32 3/32 1/4 7/16 3/8 MAR-374  
0.180 0.062 0.312 0.437 0.180 S-HDC-11443  
0.187 0.055 0.240 0.396 0.199 9900004717-001  
3/16 1/32 5/16 7/16 7/32 MAR-1390  
             
3/16 1/32 11/16 7/8 7/32 MAR-2045  
3/16 1/16 9/32 7/16 7/32 MAR-0382  
3/16 1/16 5/16 7/16 3/16 MAR-2286  
3/16 1/16 5/16 1/2 1/4 MAR-1453  
3/16 1/16 9/16 3/4 3/16 MAR-2279  
             
3/16 3/32 9/32 7/16 7/32 MAR-1734  
3/16 3/32 11/32 5/8 3/8 MAR-2537  
3/16 1/8 5/16 7/16 1/4 MAR-2852  
3/16 3/16 5/16 7/16 5/16 MAR-2752  
3/16 3/16 3/8 5/8 3/8 MAR-0704  
             
3/16 1/4 5/16 7/16 3/8 MAR-2552  
3/16 1/8 5/8 7/8 1/4 MAR-3760  
3/16 5/8 7/8 1 13/16 397  
13/64 1/8 13/32 9/16 3/8 MAR-0565  
7/32 1/16 5/16 7/16 3/16 MAR-1411  
             
7/32 3/64 7/16 5/8 11/64 1355  
15/64 3/16 3/8 5/8 3/8 MAR-1840  
1/4 1/16 3/8+ 1/2 1/4 MAR-2902  
1/4 1/16 7/16 5/8 3/16 MAR-0097  
1/4 1/16 1 1 1/4 1/4 MAR-2298  
             
1/4 3/32 3/8+ 1/2 1/4 MAR-2901  
1/4 1/8 3/8+ 1/2 1/4 MAR-2903  
1/4 1/4 7/16 5/8 3/8 MAR-2554  
1/4 1/4 15/32 5/8 1/2 MAR-0696  
1/4 1/8 7/16 5/8 1/4 MAR-2854  
             
1/4 3/16 7/16 5/8 5/16 MAR-2754  
1/4 3/16 1/2 5/8 7/16 2335  
17/64 1/16 15/32 5/8 5/16 1240  
17/64 1/16 7/16 5/8 5/16 S-2255-A silicon
9/32 1/4 15/32 11/16 7/16 MAR-0190  
             
9/32 1/16 3/8 9/16 1/4 MAR-0763  
5/16 1/16 7/16 9/16 3/16 MAR-0263  
5/16 1/16 7/16 5/8 9/32 MAR-0505  
5/16 1/16 9/16 13/16 5/16 MAR-2113  
5/16 1/16 3/4 1 5/16 MAR-2280  
             
5/16 3/32 7/16 5/8 5/16 MAR-2538  
5/16 3/32 15/32 3/4 11/32 MAR-2214  
5/16 1/8 9/16 13/16 3/8 MAR-2856  
5/16 1/8 3/4 1 3/8 MAR-2857  
5/16 3/16 9/16 13/16 3/8 MAR-0705  
             
5/16 3/16 9/16 13/16 7/16 MAR-2756  
5/16 3/16 3/4 1 7/16 MAR-2757  
5/16 1/4 9/16 13/16 1/2 MAR-2556  
5/16 1/4 3/4 1 1/2 MAR-2557  
5/16 3/8 3/8 9/16 1/2 316  
             
5/16 1/8 3/4 1 1/2 167  
5/16 1/8 1/2 23/32 1/2 S-7905-011  
5/16 1/16 7/16 9/16 3/16 102974-001  
11/32 1/16 17/32 25/32 1/4 MAR-2004  
3/8 1/16 1/2 5/8 1/4 MAR-0230  
             
3/8 1/16 1/2 11/16 9/32 MAR-1724  
3/8 1/16 5/8 7/8 5/16 MAR-2281  
3/8 1/16 1 1 1/4 1/4 MAR-2299  
3/8 3/16 9/16 13/16 3/8 MAR-0896  
3/8 1/4 1/2 3/4 1/2 MAR-0828  
             
3/8 1/4 5/8 7/8 1/2 MAR-2558  
3/8 3/8 9/16 3/4 3/4 MAR-2596  
3/8 1/8 5/8 7/8 3/8 MAR-2858  
3/8 3/16 5/8 7/8 7/16 MAR-2758  
3/8 1/8 17/32 3/4 3/8 546  
             
3/8 17/32 13/16 7/8 3/4 168  
3/8 1/8 1/2 5/8 13/32 545  
3/8 3/8 1/2 5/8 5/8 S-MAR-7512  
3/8 1/8 9/16 13/16 3/8 Z-701  
0.380 0.500 0.560 0.750 0.750 S-103089-001  
             
7/16 1/16 9/16 3/4 1/4 MAR-1787  
7/16 1/16 11/16 15/16 5/16 MAR-2282  
7/16 1/8 11/16 15/16 3/8 2533  
7/16 17/32 13/16 7/8 3/4 657  
7/16 5/32 9/16 11/16 11/32 6288  
             
7/16 3/16 9/16 11/16 3/8 560  
7/16 3/16 11/16 15/16 7/16 2760  
7/16 1/4 11/16 15/16 1/2 2560  
7/16 1/8 11/16 15/16 3/8 2860  
7/16 1/4 1 3/4 2 1/8 1/2 S-8349-001  
             
7/16 1/8 9/16 3/4 5/16 HDC-11578  
0.438 0.125 0.563 0.750 0.313 S-HDC-11578  
0.440 0.140 0.560 0.690 0.330 S-HDC-11531  
1/2 1/16 13/16 1 1/16 5/16 MAR-2283  
1/2 1/16 1 1 1/4 1/4 MAR-2426  
             
1/2 1/16 1 1/4 1 1/2 1/4 MAR-2284  
1/2 1/16 1 7/16 1 3/4 3/8 MAR-2339  
1/2 3/32 3/4 7/8 11/32 452  
1/2 3/32 3/4 31/32 9/32 1862  
1/2 3/32 25/32 1 1/16 11/32 2341  
             
1/2 1/8 3/4 1 1/2 653  
1/2 1/4 13/16 1 1/16 1/2 2561  
1/2 3/8 3/4 1 5/8 807  
1/2 1/8 13/16 1 1/16 3/8 2861  
1/2 3/16 13/16 1 1/16 7/16 2761  
             
1/2 1/16 5/8 13/16 9/32 S-10000970-003  
1/2 3/16 11/16 1 1/4 3/8 5615-028  
1/2 1/2 13/16 1 1/16 13/16 9900002057-002  
             
             
9/16 1/16 13/16 1 1/16 5/16 2295  
9/16 1/16 1 3/32 1 9/32 3/8 99  
9/16 3/16 7/8 1 1/16 7/16 2512  
9/16 1/4 13/16 1 1/16 1/2 2563  
9/16 3/8 7/8 1 1/16 5/8 2513  
             
9/16 1 13/16 1 1/8 1 1/4 2406  
9/16 3/16 13/16 1 1/16 7/16 2763  
9/16 1/16 3/4 7/8 15/64 1720  
             
5/8 1/16 7/8 1 1/8 5/16 2285  
5/8 1/16 1 1/4 1 1/2 1/4 2296  
5/8 3/32 31/32 1 1/4 7/16 2497  
5/8 1/8 7/8 1 1/8 3/8 2864  
             
5/8 3/16 7/8 1 1/8 7/16 2764  
5/8 1/4 7/8 1 1/8 1/2 2564  
5/8 5/16 29/32 1 1/8 5/8 494  
5/8 5/8 7/8 1 1/16 7/8 559  
             
41/64 7/64 57/64 1 1/16 23/64 873  
11/16 1/16 1 1 5/16 3/8 2273  
11/16 1/8 1 1 5/16 7/16 2866  
             
11/16 3/16 1 1 5/16 1/2 2766  
11/16 1/4 1 1 5/16 9/16 2566  
11/16 1/8 7/8 1 1/16 5/16 6587-003  
3/4 1/16 1 1/16 1 3/8 3/8 804  
3/4 1/16 1 1/4 1 5/8 1/4 2274  
             
3/4 1/16 1 7/16 1 13/16 3/8 2275  
3/4 1/8 1 1/16 1 3/8 7/16 2867  
3/4 1/8 1 1/4 1 5/8 5/16 2868  
3/4 3/16 1 1/16 1 3/8 1/2 2767  
3/4 1/4 1 1/16 1 3/8 9/16 2567  
             
3/4 1/4 1 1/4 1 5/8 7/16 2568  
3/4 3/16 1 1/4 1 5/8 3/8 2768  
0.750 0.150 0.910 1.190 0.410 S-10000413-002  
0.750 0.060 0.940 1.120 0.250 S-10000970-058 web-split
0.750 0.359 1.045 1.375 0.625 S-1151-032  
             
13/16 9/16 15/16 1 1/4 7/8 5632  
7/8 1/16 1 1/4 1 5/8 7/16 2276  
7/8 5/64 1 3/16 1 3/8 13/32 1626  
7/8 1/8 1 1/4 1 5/8 1/2 2870  
             
7/8 9/64 1 3/16 1 3/8 13/32 1626A  
7/8 3/16 1 1/4 1 5/8 9/16 2770  
7/8 1/4 1 1/4 1 5/8 5/8 2570  
7/8 3/16 1 15/64 1 9/16 3/4 2595  
7/8 1/4 1 5/32 2 1/2 219  
             
7/8 1/16 1 1/16 1 3/8 3/8 S-10000970-013  
7/8 1/16 1 1/2 1 13/16 3/8 S-10000970-019  
7/8 1/16 1 5/8 2 7/16 S-MAR-2300  
7/8 1/4 1 1 1/4 3/4 102974-002  
1 1/16 1 3/8 1 3/4 7/16 2277  
             
1 1/16 1 7/8 2 1/4 7/16 2301  
1 1/8 1 3/8 1 3/4 1/2 2872  
1 3/16 1 3/8 1 3/4 9/16 2772  
1 1/4 1 3/8 1 3/4 5/8 2572  
             
1 1/4 1 1/4 1 1/2 1/2 2035  
1 3/8 1 3/8 1 3/4 3/4 Mono Tr-03  
1 1/64 1/8 1 17/64 1 33/64 3/8 1919  
1 1/8 1/16 1 1/2 1 7/8 3/8 2092  
1.19 0.25 1.50 1.75 0.50 S-4108-002  
             
1 1/4 1/16 2 3/8 2 3/4 7/16 2302  
1 1/4 1/4 2 3/8 2 3/4 5/8 2574  
1 1/4 1/8 1 3/8 1 9/16 3/8 102974-003  
1 5/16 1/16 1 5/8 2 3/8 2803  
1 5/16 1/8 1 5/8 2 7/16 2802  
             
1.485 0.100 1.750 2.125 0.400 S-1091-006  
1 1/2 1/16 1 3/4 2 1/8 7/16 2278  
1 1/2 1/4 1 3/4 2 1/2 2034  
1 1/2 1/4 1 3/4 2 1/8 5/8 2575  
1 1/2 1/8 1 3/4 2 1/8 1/2 2875  
             
1 1/2 3/16 1 3/4 2 1/8 9/16 2775  
1.500 0.060 1.750 2.000 0.250 S-10000970-059 web-split
1.60 3/8 1 3/4 2 1/8 5/8 5615-039  
1 3/4 1/16 1 15/16 2 5/16 7/16 Z-506  
2 3/32 3 5/32 3 5/8 9/32 2704  
             
2 1/32 2 1/2 3 9/32 561  
2 1/8 2 1/4 2 5/8 3/8 Z-460  
2 1/8 1/16 2 1/2 2 7/8 7/16 2805  
2 1/8 1/8 2 1/2 2 7/8 7/16 2804  
2.500 0.250 2.750 3.125 0.500 S-5615-003  
             
2 1/2 1/8 3 3 1/2 3/8 Z-343  
2 1/2 1/4 2 3/4 3 1/8 1/2 5616-003  
3 1.400 3 1/2 4 11/16 5615-027  
3 1/8 3 1/4 3 5/8 3/8 5615-013  
3 3/16 3 1/2 4 5/8 5615-011  
             
3.500 0.090 3.750 4.500 0.375 S-10001190-001  
3.75 3/8 4 4 3/8 5/8 5615-040  
3 7/8 7/8 4 3/8 5 1 3/8 S-BAC-16  
4.1875 0.0720 4.7500 5.3750 0.3125 99-00003418-002  
4 7/16 3/8 5 1/16 5 3/4 3/4 S-7371-96014 raised lettering
             
A Inside Diameter B Groove Width C Groove Diameter D Outside Diameter E Overall Thickness Part Number  additional info
4.300 3.000 8.500 14.000 9.000 S-10000140-001 (mm)
5.600 1.000 10.800 19.000 13.500 S-2249-005  
7.700 2.000 12.700 19.100 12.700 S-10000579-001  
9.50 3.20 19.10 25.40 9.50 S-10001391-001  
             
19.050 4.800 25.400 31.800 14.300 S-10000496-002  
22.200 9.500 31.800 44.500 19.000 S-10000496-001  
38.10 12.80 43.50 53.50 19.10 S-5615-001  
50.800 1.600 57.200 66.700 11.100 S-10000970-004  
             
50.800 12.700 62.000 82.600 25.400 S-6587-005  
51.00 4.80 60.50 70.20 14.20 S-5615-002  
108.000 4.600 117.400 127.000 12.700 99-00004242-001  
 
 
2900 Whittington Avenue
Baltimore, Maryland 21230
Toll Free: 1-800-536-1620
Ph: 410-644-1620 · Fax: 410-644-8367
 
About Mid-Atlantic Rubber :: Product Catalog :: Engineered Solutions :: Request A Quote :: Contact :: Site Map :: Home
PRODUCTS -
Rubber Grommets :: Rubber Mounts :: O-rings :: Rubber Seals :: Washers & Spacers :: Plugs
Bushings :: Lab Stoppers :: Bumpers and Rubber Feet :: 3M Bumpons :: Tubing & Molded Rubber Hoses :: Tarp Straps
Vacuum Products & Suction Cups :: Gaskets :: Rubber Tips & Caps :: Rubber Extrusions
©2008 Mid-Atlantic Rubber Company