About Mid-Atlantic Rubber
Product Catalog
>Rubber Grommets
Rubber Mounts
O-rings
Rubber Seals
Washers & Spacers
Plugs
Bushings
Lab Stoppers
Bumpers
3M Bumpons
Rubber/Plastic Feet
Tubing & Molded Hoses
Tarp Straps
Vacuum Products & Suction Cups
Gaskets
Tips & Caps
Engineered Solutions
Request A Quote
Contact
Site Map
Home
 

Standard Grommets <<Previous Page

Our collection of standard grommets in stock have inner diameters ranging from .094 in. to over 5 in. with an assortment of outer diameters and grooves widths. We also have access to virtually any sized grommet that is not stocked. Below are the standard grommets that we feature in our catalog. If you do not see something that fits your needs or want to inquire about a product you cannot find, please contact one of our sales representatives and we will get you a suitable custom product at a reasonable price as quickly as possible.
A Inside Diameter B Groove Width C Groove Diameter D Outside Diameter E Overall Thickness Part Number additional info
0.094 0.062 0.438 0.624 0.219 S-7905-005 (in)
7/64 3/64 1/2 11/16 9/32 MAR-1272  
1/8 1/32 3/16 1/4 3/32 MAR-1070  
1/8 1/16 7/16 5/8 3/16 MAR-0562  
1/8 1/16 1 1 1/4 1/4 MAR-2297  
             
1/8 3/32 3/8 1/2 5/16 MAR-2425  
1/8 9/32 3/8 1/2 1/2 MAR-2424  
1/8 1/16 1/4 11/32 3/16 54-G  
1/8 1/4 5/16 7/16 3/8 Z-695  
1/8 1/8 5/16 7/16 1/4 Mono Tr-02  
             
5/32 1/16 1/4 3/8 3/16 MAR-1259  
5/32 3/32 1/4 7/16 3/8 MAR-374  
0.180 0.062 0.312 0.437 0.180 S-HDC-11443  
0.187 0.055 0.240 0.396 0.199 9900004717-001  
3/16 1/32 5/16 7/16 7/32 MAR-1390  
             
3/16 1/32 11/16 7/8 7/32 MAR-2045  
3/16 1/16 9/32 7/16 7/32 MAR-0382  
3/16 1/16 5/16 7/16 3/16 MAR-2286  
3/16 1/16 5/16 1/2 1/4 MAR-1453  
3/16 1/16 9/16 3/4 3/16 MAR-2279  
             
3/16 3/32 9/32 7/16 7/32 MAR-1734  
3/16 3/32 11/32 5/8 3/8 MAR-2537  
3/16 1/8 5/16 7/16 1/4 MAR-2852  
3/16 3/16 5/16 7/16 5/16 MAR-2752  
3/16 3/16 3/8 5/8 3/8 MAR-0704  
             
3/16 1/4 5/16 7/16 3/8 MAR-2552  
3/16 1/8 5/8 7/8 1/4 MAR-3760  
3/16 5/8 7/8 1 13/16 397  
13/64 1/8 13/32 9/16 3/8 MAR-0565  
7/32 1/16 5/16 7/16 3/16 MAR-1411  
             
7/32 3/64 7/16 5/8 11/64 1355  
15/64 3/16 3/8 5/8 3/8 MAR-1840  
1/4 1/16 3/8+ 1/2 1/4 MAR-2902  
1/4 1/16 7/16 5/8 3/16 MAR-0097  
1/4 1/16 1 1 1/4 1/4 MAR-2298  
             
1/4 3/32 3/8+ 1/2 1/4 MAR-2901  
1/4 1/8 3/8+ 1/2 1/4 MAR-2903  
1/4 1/4 7/16 5/8 3/8 MAR-2554  
1/4 1/4 15/32 5/8 1/2 MAR-0696  
1/4 1/8 7/16 5/8 1/4 MAR-2854  
             
1/4 3/16 7/16 5/8 5/16 MAR-2754  
1/4 3/16 1/2 5/8 7/16 2335  
17/64 1/16 15/32 5/8 5/16 1240  
17/64 1/16 7/16 5/8 5/16 S-2255-A silicon
9/32 1/4 15/32 11/16 7/16 MAR-0190  
             
9/32 1/16 3/8 9/16 1/4 MAR-0763  
5/16 1/16 7/16 9/16 3/16 MAR-0263  
5/16 1/16 7/16 5/8 9/32 MAR-0505  
5/16 1/16 9/16 13/16 5/16 MAR-2113  
5/16 1/16 3/4 1 5/16 MAR-2280  
             
5/16 3/32 7/16 5/8 5/16 MAR-2538  
5/16 3/32 15/32 3/4 11/32 MAR-2214  
5/16 1/8 9/16 13/16 3/8 MAR-2856  
5/16 1/8 3/4 1 3/8 MAR-2857  
5/16 3/16 9/16 13/16 3/8 MAR-0705  
             
5/16 3/16 9/16 13/16 7/16 MAR-2756  
5/16 3/16 3/4 1 7/16 MAR-2757  
5/16 1/4 9/16 13/16 1/2 MAR-2556  
5/16 1/4 3/4 1 1/2 MAR-2557  
5/16 3/8 3/8 9/16 1/2 316  
             
5/16 1/8 3/4 1 1/2 167  
5/16 1/8 1/2 23/32 1/2 S-7905-011  
5/16 1/16 7/16 9/16 3/16 102974-001  
11/32 1/16 17/32 25/32 1/4 MAR-2004  
3/8 1/16 1/2 5/8 1/4 MAR-0230  
             
3/8 1/16 1/2 11/16 9/32 MAR-1724  
3/8 1/16 5/8 7/8 5/16 MAR-2281  
3/8 1/16 1 1 1/4 1/4 MAR-2299  
3/8 3/16 9/16 13/16 3/8 MAR-0896  
3/8 1/4 1/2 3/4 1/2 MAR-0828  
             
3/8 1/4 5/8 7/8 1/2 MAR-2558  
3/8 3/8 9/16 3/4 3/4 MAR-2596  
3/8 1/8 5/8 7/8 3/8 MAR-2858  
3/8 3/16 5/8 7/8 7/16 MAR-2758  
3/8 1/8 17/32 3/4 3/8 546  
             
3/8 17/32 13/16 7/8 3/4 168  
3/8 1/8 1/2 5/8 13/32 545  
3/8 3/8 1/2 5/8 5/8 S-MAR-7512  
3/8 1/8 9/16 13/16 3/8 Z-701  
0.380 0.500 0.560 0.750 0.750 S-103089-001  
             
7/16 1/16 9/16 3/4 1/4 MAR-1787  
7/16 1/16 11/16 15/16 5/16 MAR-2282  
7/16 1/8 11/16 15/16 3/8 2533  
7/16 17/32 13/16 7/8 3/4 657  
7/16 5/32 9/16 11/16 11/32 6288  
             
7/16 3/16 9/16 11/16 3/8 560  
7/16 3/16 11/16 15/16 7/16 2760  
7/16 1/4 11/16 15/16 1/2 2560  
7/16 1/8 11/16 15/16 3/8 2860  
7/16 1/4 1 3/4 2 1/8 1/2 S-8349-001  
             
7/16 1/8 9/16 3/4 5/16 HDC-11578  
0.438 0.125 0.563 0.750 0.313 S-HDC-11578  
0.440 0.140 0.560 0.690 0.330 S-HDC-11531  
1/2 1/16 13/16 1 1/16 5/16 MAR-2283  
1/2 1/16 1 1 1/4 1/4 MAR-2426  
             
1/2 1/16 1 1/4 1 1/2 1/4 MAR-2284  
1/2 1/16 1 7/16 1 3/4 3/8 MAR-2339  
1/2 3/32 3/4 7/8 11/32 452  
1/2 3/32 3/4 31/32 9/32 1862  
1/2 3/32 25/32 1 1/16 11/32 2341  
             
1/2 1/8 3/4 1 1/2 653  
1/2 1/4 13/16 1 1/16 1/2 2561  
1/2 3/8 3/4 1 5/8 807  
1/2 1/8 13/16 1 1/16 3/8 2861  
1/2 3/16 13/16 1 1/16 7/16 2761  
             
1/2 1/16 5/8 13/16 9/32 S-10000970-003  
1/2 1/16 3/4 15/16 1/4 S-10000970-012  
0.50 0.12 0.75 1.00 0.50 S-HDC-11460  
1/2 3/16 11/16 1 1/4 3/8 5615-028  
1/2 1/2 13/16 1 1/16 13/16 9900002057-002  
             
17/32 3/4 1 1 1/16 1 3/32 169  
17/32 11/64 11/16 13/16 1/2 2408  
17/32 1/8 11/16 13/16 1/4 2409  
17/32 3/16 11/16 13/16 5/16 2407  
17/32 11/64 11/16 13/16 1/2 2410  
             
9/16 1/16 13/16 1 1/16 5/16 2295  
9/16 1/16 1 3/32 1 9/32 3/8 99  
9/16 3/16 7/8 1 1/16 7/16 2512  
9/16 1/4 13/16 1 1/16 1/2 2563  
9/16 3/8 7/8 1 1/16 5/8 2513  
             
9/16 1 13/16 1 1/8 1 1/4 2406  
9/16 3/16 13/16 1 1/16 7/16 2763  
9/16 1/16 3/4 7/8 15/64 1720  
9/16 1 7/8 1 1/16 1 1/2 886  
0.563 0.047 1.000 1.250 0.484 S-10671-002